Hardware Configurations and Recording Modes

Project: Wittstock Remote Reference
Site number: 997

Run: 001

Recording Period
08 Jan 2015 (8) 12:21:10 - 19 Jan 2015 (19) 10:59:59   ( continuous 24 h )
20 Jan 2015 (20) 00:00:00 - 04 Feb 2015 (35) 02:12:44   ( continuous 24 h )
05 Feb 2015 (36) 00:00:00 - 05 Feb 2015 (36) 10:16:10   ( 10 h once )
06 Feb 2015 (37) 00:00:00 - 06 Feb 2015 (37) 23:59:59   ( 24 h once )
17 Feb 2015 (48) 00:00:00 - 25 Feb 2015 (56) 09:59:59   ( continuous 24 h )
26 Feb 2015 (57) 00:00:00 - 16 Mar 2015 (75) 09:59:59   ( continuous 24 h )
17 Mar 2015 (76) 00:00:00 - 06 Apr 2015 (96) 07:59:59   ( continuous 24 h )
07 Apr 2015 (97) 00:00:00 - 17 Apr 2015 (107) 23:59:59   ( continuous 24 h )
18 Apr 2015 (108) 04:00:00 - 18 Apr 2015 (108) 05:59:59   ( 60 min + 60 min once - continuous )
18 Apr 2015 (108) 08:00:00 - 18 Apr 2015 (108) 08:59:59   ( 60 min once )
18 Apr 2015 (108) 11:00:00 - 18 Apr 2015 (108) 14:59:59   ( continuous 60 min )
18 Apr 2015 (108) 17:00:00 - 18 Apr 2015 (108) 19:59:59   ( continuous 60 min )
19 Apr 2015 (109) 00:00:00 - 20 Apr 2015 (110) 23:59:59   ( 24 h + 24 h once - continuous )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 30 150 250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 120
002 By Metronix_Coil-----TYPE-007_HF 121
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Recording Period
08 Jan 2015 (8) 13:00:00 - 19 Jan 2015 (19) 10:09:59   ( For 10 min every 1 h )
20 Jan 2015 (20) 00:00:00 - 05 Feb 2015 (36) 10:09:59   ( For 10 min every 1 h )
06 Feb 2015 (37) 00:00:00 - 06 Feb 2015 (37) 23:09:59   ( For 10 min every 1 h )
17 Feb 2015 (48) 00:00:00 - 20 Feb 2015 (51) 14:09:59   ( For 10 min every 1 h )
20 Feb 2015 (51) 23:00:20 - 25 Feb 2015 (56) 09:09:59   ( For 10 min every 60 min )
26 Feb 2015 (57) 00:00:00 - 26 Feb 2015 (57) 19:09:59   ( For 10 min every 1 h )
26 Feb 2015 (57) 20:00:32 - 16 Mar 2015 (75) 10:09:59   ( For 10 min every 59 min )
17 Mar 2015 (76) 00:00:00 - 06 Apr 2015 (96) 08:09:59   ( For 10 min every 1 h )
07 Apr 2015 (97) 00:00:00 - 15 Apr 2015 (105) 23:09:59   ( For 10 min every 1 h )
16 Apr 2015 (106) 01:00:00 - 16 Apr 2015 (106) 02:09:59   ( For 10 min every 1 h )
16 Apr 2015 (106) 06:00:00 - 16 Apr 2015 (106) 08:09:59   ( For 10 min every 1 h )
16 Apr 2015 (106) 15:00:00 - 16 Apr 2015 (106) 18:09:59   ( For 10 min every 1 h )
16 Apr 2015 (106) 22:00:00 - 17 Apr 2015 (107) 22:09:59   ( For 10 min every 1 h )
18 Apr 2015 (108) 01:00:00 - 18 Apr 2015 (108) 01:09:59   ( 10 min once )
18 Apr 2015 (108) 03:00:00 - 18 Apr 2015 (108) 03:09:59   ( 10 min once )
18 Apr 2015 (108) 05:00:00 - 18 Apr 2015 (108) 05:09:59   ( 10 min once )
18 Apr 2015 (108) 09:00:00 - 18 Apr 2015 (108) 09:09:59   ( 10 min once )
18 Apr 2015 (108) 14:00:00 - 18 Apr 2015 (108) 15:09:59   ( For 10 min every 1 h )
18 Apr 2015 (108) 18:00:00 - 18 Apr 2015 (108) 18:09:59   ( 10 min once )
18 Apr 2015 (108) 21:00:00 - 18 Apr 2015 (108) 21:09:59   ( 10 min once )
18 Apr 2015 (108) 23:00:00 - 20 Apr 2015 (110) 23:09:59   ( For 10 min every 1 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 30 150 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 120
002 By Metronix_Coil-----TYPE-007_HF 121
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 002

Recording Period
21 Apr 2015 (111) 10:19:08 - 07 May 2015 (127) 23:59:59   ( continuous 24 h )
09 May 2015 (129) 00:00:00 - 19 May 2015 (139) 23:59:59   ( continuous 24 h )
20 May 2015 (140) 09:37:58 - 20 May 2015 (140) 23:59:59   ( 14 h once )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 30 150 250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 117
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Recording Period
21 Apr 2015 (111) 11:00:00 - 22 Apr 2015 (112) 14:09:59   ( For 10 min every 1 h )
22 Apr 2015 (112) 18:00:29 - 23 Apr 2015 (113) 13:09:59   ( For 10 min every 60 min )
23 Apr 2015 (113) 23:00:00 - 24 Apr 2015 (114) 17:09:59   ( For 10 min every 1 h )
24 Apr 2015 (114) 21:00:00 - 07 May 2015 (127) 23:09:59   ( For 10 min every 1 h )
09 May 2015 (129) 00:00:00 - 09 May 2015 (129) 18:09:59   ( For 10 min every 1 h )
10 May 2015 (130) 00:00:00 - 13 May 2015 (133) 12:09:59   ( For 10 min every 1 h )
13 May 2015 (133) 13:00:41 - 15 May 2015 (135) 22:09:59   ( For 10 min every 59 min )
15 May 2015 (135) 23:00:32 - 20 May 2015 (140) 08:09:59   ( For 10 min every 59 min )
20 May 2015 (140) 10:00:00 - 20 May 2015 (140) 23:09:59   ( For 10 min every 1 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 30 150 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 117
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 003

Recording Period
21 May 2015 (141) 00:00:00 - 25 May 2015 (145) 23:49:08   ( continuous 24 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 52 131 250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 117
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Recording Period
21 May 2015 (141) 00:00:00 - 25 May 2015 (145) 23:09:59   ( For 10 min every 1 h )
11 Jun 2015 (162) 00:00:00 - 15 Jun 2015 (166) 04:09:59   ( For 10 min every 1 h )
15 Jun 2015 (166) 06:00:00 - 20 Jun 2015 (171) 22:09:59   ( For 10 min every 1 h )
30 Jun 2015 (181) 10:00:00 - 30 Jun 2015 (181) 23:09:59   ( For 10 min every 1 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 52 131 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 117
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 004

Recording Period
08 Jul 2015 (189) 13:00:00 - 21 Jul 2015 (202) 23:09:59   ( For 10 min every 1 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 52 131 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 130
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 005

Recording Period
03 Aug 2015 (215) 12:00:00 - 05 Aug 2015 (217) 23:09:59   ( For 10 min every 56 min )
07 Aug 2015 (219) 00:00:00 - 08 Aug 2015 (220) 04:09:59   ( For 10 min every 1 h )
17 Aug 2015 (229) 08:09:41 - 18 Aug 2015 (230) 01:09:59   ( For 10 min every 50 min )
21 Aug 2015 (233) 09:00:00 - 21 Aug 2015 (233) 23:09:59   ( For 10 min every 1 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 13 131 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 130
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 006

Recording Period
25 Aug 2015 (237) 12:00:00 - 26 Aug 2015 (238) 02:09:59   ( For 10 min every 1 h )
26 Aug 2015 (238) 06:00:00 - 29 Aug 2015 (241) 04:00:42   ( For 10 min every 1 h )
29 Aug 2015 (241) 07:00:00 - 30 Aug 2015 (242) 03:05:00   ( For 10 min every 1 h )
30 Aug 2015 (242) 06:00:00 - 31 Aug 2015 (243) 03:00:42   ( For 10 min every 1 h )
31 Aug 2015 (243) 06:00:00 - 02 Sep 2015 (245) 10:09:59   ( For 10 min every 1 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 32 131 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 130
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 007

Recording Period
03 Sep 2015 (246) 00:00:00 - 04 Sep 2015 (247) 15:09:59   ( For 10 min every 1 h )
04 Sep 2015 (247) 17:00:00 - 08 Sep 2015 (251) 23:09:59   ( For 10 min every 1 h )
09 Sep 2015 (252) 11:00:00 - 09 Sep 2015 (252) 11:09:59   ( 10 min once )
10 Sep 2015 (253) 00:00:00 - 26 Sep 2015 (269) 12:09:59   ( For 10 min every 1 h )
28 Sep 2015 (271) 11:00:00 - 05 Oct 2015 (278) 10:09:59   ( For 10 min every 1 h )
05 Oct 2015 (278) 11:00:43 - 06 Oct 2015 (279) 11:09:59   ( For 10 min every 50 min )
13 Oct 2015 (286) 12:00:00 - 16 Oct 2015 (289) 08:09:59   ( For 10 min every 1 h )
17 Oct 2015 (290) 00:00:00 - 21 Oct 2015 (294) 04:09:59   ( For 10 min every 1 h )
22 Oct 2015 (295) 13:00:00 - 02 Nov 2015 (306) 23:09:59   ( For 10 min every 1 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 54 131 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 130
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 008

Recording Period
03 Nov 2015 (307) 00:00:00 - 07 Nov 2015 (311) 23:09:59   ( For 10 min every 1 h )
25 Nov 2015 (329) 00:00:00 - 01 Dec 2015 (335) 23:09:59   ( For 10 min every 1 h )
08 Dec 2015 (342) 11:00:00 - 16 Dec 2015 (350) 06:09:59   ( For 10 min every 1 h )
16 Dec 2015 (350) 14:00:00 - 31 Dec 2015 (365) 23:09:59   ( For 10 min every 1 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 54 131 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 130
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 009

Recording Period
18 Nov 2015 (322) 00:00:00 - 23 Nov 2015 (327) 12:59:59   ( continuous 60 min )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 11 131 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 130
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Recording Period
18 Nov 2015 (322) 01:30:00 - 18 Nov 2015 (322) 01:59:59   ( 30 min once )
18 Nov 2015 (322) 21:30:00 - 19 Nov 2015 (323) 01:59:59   ( For 30 min every 2 h )
19 Nov 2015 (323) 21:30:00 - 20 Nov 2015 (324) 01:59:59   ( For 30 min every 2 h )
20 Nov 2015 (324) 21:30:00 - 21 Nov 2015 (325) 01:59:59   ( For 30 min every 2 h )
21 Nov 2015 (325) 21:30:00 - 22 Nov 2015 (326) 01:59:59   ( For 30 min every 2 h )
22 Nov 2015 (326) 21:30:00 - 22 Nov 2015 (326) 23:59:59   ( For 30 min every 2 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 11 131 25000.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 115
002 By Metronix_Coil-----TYPE-007_HF 130
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0