Hardware Configurations and Recording Modes

Project: Wittstock Remote Reference
Site number: 997

Run: 001

Recording Period
02 Jan 2014 (2) 10:05:50 - 06 Jan 2014 (6) 23:59:59   ( continuous 24 h )
07 Jan 2014 (7) 07:00:00 - 08 Jan 2014 (8) 23:59:59   ( 17 h + 24 h once - continuous )
10 Jan 2014 (10) 00:00:00 - 21 Jan 2014 (21) 18:59:59   ( continuous 24 h )
22 Jan 2014 (22) 00:00:00 - 19 Feb 2014 (50) 20:59:59   ( continuous 24 h )
20 Feb 2014 (51) 13:32:43 - 25 Feb 2014 (56) 23:59:59   ( continuous 24 h )
27 Feb 2014 (58) 00:00:00 - 27 Mar 2014 (86) 10:59:59   ( continuous 24 h )
01 Apr 2014 (91) 11:00:00 - 02 Apr 2014 (92) 20:59:59   ( 13 h + 21 h once - continuous )
03 Apr 2014 (93) 00:00:00 - 09 Apr 2014 (99) 16:59:59   ( continuous 24 h )
10 Apr 2014 (100) 00:00:00 - 30 Apr 2014 (120) 23:59:59   ( continuous 24 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 42 150 250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 120
002 By Metronix_Coil-----TYPE-007_HF 121
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Recording Period
02 Jan 2014 (2) 10:05:50 - 06 Jan 2014 (6) 23:09:59   ( For 10 min every 54 min )
07 Jan 2014 (7) 07:00:00 - 21 Jan 2014 (21) 18:09:59   ( For 10 min every 1 h )
22 Jan 2014 (22) 00:00:00 - 22 Jan 2014 (22) 08:09:59   ( For 10 min every 1 h )
22 Jan 2014 (22) 10:00:00 - 05 Feb 2014 (36) 06:09:59   ( For 10 min every 1 h )
05 Feb 2014 (36) 08:00:00 - 06 Feb 2014 (37) 08:09:59   ( For 10 min every 1 h )
06 Feb 2014 (37) 09:06:01 - 19 Feb 2014 (50) 20:09:59   ( For 10 min every 54 min )
20 Feb 2014 (51) 14:00:00 - 27 Mar 2014 (86) 10:09:59   ( For 10 min every 1 h )
01 Apr 2014 (91) 11:00:00 - 02 Apr 2014 (92) 21:09:59   ( For 10 min every 1 h )
03 Apr 2014 (93) 00:00:00 - 30 Apr 2014 (120) 07:09:59   ( For 10 min every 1 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 42 150 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 120
002 By Metronix_Coil-----TYPE-007_HF 121
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 002

Recording Period
30 Apr 2014 (120) 11:00:00 - 07 May 2014 (127) 23:09:59   ( For 10 min every 1 h )
08 May 2014 (128) 00:00:39 - 14 May 2014 (134) 09:09:59   ( For 10 min every 59 min )
15 May 2014 (135) 00:01:24 - 22 May 2014 (142) 23:09:59   ( For 10 min every 59 min )
23 May 2014 (143) 00:00:32 - 30 May 2014 (150) 23:09:59   ( For 10 min every 59 min )
31 May 2014 (151) 00:00:39 - 06 Jun 2014 (157) 23:09:59   ( For 10 min every 59 min )
07 Jun 2014 (158) 01:00:00 - 11 Jun 2014 (162) 23:09:59   ( For 10 min every 1 h )
12 Jun 2014 (163) 11:00:00 - 18 Jun 2014 (169) 09:09:59   ( For 10 min every 1 h )
18 Jun 2014 (169) 10:00:32 - 19 Jun 2014 (170) 08:09:59   ( For 10 min every 59 min )
19 Jun 2014 (170) 09:00:36 - 21 Jun 2014 (172) 23:09:59   ( For 10 min every 59 min )
22 Jun 2014 (173) 00:00:53 - 14 Jul 2014 (195) 23:09:59   ( For 10 min every 59 min )
15 Jul 2014 (196) 00:00:57 - 21 Jul 2014 (202) 23:09:59   ( For 10 min every 59 min )
22 Jul 2014 (203) 00:01:08 - 27 Jul 2014 (208) 05:09:59   ( For 10 min every 59 min )
27 Jul 2014 (208) 06:00:36 - 29 Jul 2014 (210) 23:09:59   ( For 10 min every 59 min )
30 Jul 2014 (211) 00:01:08 - 30 Jul 2014 (211) 19:09:59   ( For 10 min every 59 min )
30 Jul 2014 (211) 20:01:00 - 06 Aug 2014 (218) 23:09:59   ( For 10 min every 59 min )
07 Aug 2014 (219) 00:00:58 - 13 Aug 2014 (225) 00:09:59   ( For 10 min every 59 min )
14 Aug 2014 (226) 00:00:00 - 20 Aug 2014 (232) 23:09:59   ( For 10 min every 51 min )
21 Aug 2014 (233) 00:01:24 - 27 Aug 2014 (239) 23:09:59   ( For 10 min every 59 min )
28 Aug 2014 (240) 01:00:00 - 10 Sep 2014 (253) 09:09:59   ( For 10 min every 1 h )
11 Sep 2014 (254) 00:00:00 - 11 Sep 2014 (254) 23:09:59   ( For 10 min every 1 h )
12 Sep 2014 (255) 00:01:23 - 18 Sep 2014 (261) 23:09:59   ( For 10 min every 59 min )
19 Sep 2014 (262) 00:01:21 - 26 Sep 2014 (269) 23:09:59   ( For 10 min every 59 min )
27 Sep 2014 (270) 05:00:00 - 28 Sep 2014 (271) 03:09:59   ( For 10 min every 1 h )
28 Sep 2014 (271) 04:01:11 - 29 Sep 2014 (272) 06:09:59   ( For 10 min every 59 min )
29 Sep 2014 (272) 07:00:59 - 29 Sep 2014 (272) 23:09:59   ( For 10 min every 59 min )
30 Sep 2014 (273) 00:00:54 - 30 Sep 2014 (273) 01:09:59   ( For 10 min every 59 min )
30 Sep 2014 (273) 02:00:48 - 02 Oct 2014 (275) 09:09:59   ( For 10 min every 59 min )
27 Oct 2014 (300) 11:00:00 - 01 Dec 2014 (335) 22:09:59   ( For 10 min every 1 h )
02 Dec 2014 (336) 00:00:00 - 08 Dec 2014 (342) 10:09:59   ( For 10 min every 1 h )
09 Dec 2014 (343) 00:00:00 - 13 Dec 2014 (347) 23:09:59   ( For 10 min every 1 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 30 150 6250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 120
002 By Metronix_Coil-----TYPE-007_HF 121
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Recording Period
01 May 2014 (121) 00:00:00 - 07 May 2014 (127) 23:59:56   ( continuous 24 h )
08 May 2014 (128) 00:00:39 - 14 May 2014 (134) 08:59:59   ( continuous 24 h )
15 May 2014 (135) 00:00:00 - 22 May 2014 (142) 23:59:58   ( continuous 24 h )
23 May 2014 (143) 00:00:32 - 11 Jun 2014 (162) 23:59:59   ( continuous 24 h )
12 Jun 2014 (163) 10:00:00 - 14 Jun 2014 (165) 23:59:51   ( continuous 24 h )
15 Jun 2014 (166) 00:00:13 - 18 Jun 2014 (169) 09:50:52   ( continuous 24 h )
19 Jun 2014 (170) 00:00:00 - 19 Jun 2014 (170) 22:59:59   ( 23 h once )
20 Jun 2014 (171) 00:00:00 - 29 Jun 2014 (180) 23:59:59   ( continuous 24 h )
30 Jun 2014 (181) 00:00:07 - 06 Jul 2014 (187) 23:59:59   ( continuous 24 h )
08 Jul 2014 (189) 00:00:10 - 12 Aug 2014 (224) 23:59:59   ( continuous 24 h )
14 Aug 2014 (226) 00:00:00 - 04 Sep 2014 (247) 23:59:54   ( continuous 24 h )
05 Sep 2014 (248) 00:00:14 - 10 Sep 2014 (253) 08:59:59   ( continuous 24 h )
11 Sep 2014 (254) 00:00:00 - 26 Sep 2014 (269) 23:59:54   ( continuous 24 h )
27 Sep 2014 (270) 05:00:00 - 02 Oct 2014 (275) 08:59:59   ( continuous 24 h )
04 Oct 2014 (277) 00:00:00 - 04 Oct 2014 (277) 23:59:59   ( 24 h once )
27 Oct 2014 (300) 10:45:24 - 28 Nov 2014 (332) 10:27:16   ( continuous 24 h )
29 Nov 2014 (333) 00:00:00 - 01 Dec 2014 (335) 22:59:59   ( continuous 24 h )
02 Dec 2014 (336) 00:00:00 - 08 Dec 2014 (342) 09:59:59   ( continuous 24 h )
09 Dec 2014 (343) 00:00:00 - 13 Dec 2014 (347) 23:59:59   ( continuous 24 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
997 30 150 250.00 Hz
001 Bx Metronix_Coil-----TYPE-007_HF 120
002 By Metronix_Coil-----TYPE-007_HF 121
003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0