Hardware Configurations and Recording Modes

Project: Wittstock Remote Reference
Site number: 996

Run: 001

Recording Period
02 Jan 2014 (2) 10:05:50 - 06 Jan 2014 (6) 23:59:59   ( continuous 24 h )
11 Jan 2014 (11) 00:00:00 - 15 Jan 2014 (15) 23:59:59   ( continuous 24 h )
17 Jan 2014 (17) 00:00:00 - 21 Jan 2014 (21) 18:59:59   ( continuous 24 h )
30 Jan 2014 (30) 00:00:00 - 05 Feb 2014 (36) 23:59:59   ( continuous 24 h )
07 Feb 2014 (38) 00:00:00 - 13 Feb 2014 (44) 23:59:59   ( continuous 24 h )
14 Feb 2014 (45) 20:00:00 - 14 Feb 2014 (45) 23:59:59   ( 4 h once )
15 Feb 2014 (46) 00:00:00 - 19 Feb 2014 (50) 20:59:59   ( continuous 24 h )
20 Feb 2014 (51) 13:32:43 - 20 Feb 2014 (51) 23:59:59   ( continuous 60 min )
21 Feb 2014 (52) 00:00:00 - 26 Feb 2014 (57) 09:59:59   ( continuous 24 h )
28 Feb 2014 (59) 00:00:00 - 18 Mar 2014 (77) 23:59:59   ( continuous 24 h )
19 Mar 2014 (78) 05:00:00 - 19 Mar 2014 (78) 23:59:59   ( 19 h once )
20 Mar 2014 (79) 00:00:00 - 27 Mar 2014 (86) 10:59:59   ( continuous 24 h )
01 Apr 2014 (91) 11:00:00 - 02 Apr 2014 (92) 20:59:59   ( 13 h + 21 h once - continuous )
03 Apr 2014 (93) 00:00:00 - 08 Apr 2014 (98) 23:59:59   ( continuous 24 h )
10 Apr 2014 (100) 00:00:00 - 29 Apr 2014 (119) 23:59:59   ( continuous 24 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
996 43 19 250.00 Hz
001 Bx Metronix_Coil-----TYPE-006_LF 441
002 By Metronix_Coil-----TYPE-006_LF 395
42 150 003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 002

Recording Period
01 May 2014 (121) 00:00:00 - 05 May 2014 (125) 23:59:59   ( continuous 24 h )
09 May 2014 (129) 00:00:00 - 14 May 2014 (134) 08:59:59   ( continuous 24 h )
18 May 2014 (138) 00:00:00 - 22 May 2014 (142) 23:59:58   ( continuous 24 h )
23 May 2014 (143) 00:00:32 - 06 Jun 2014 (157) 17:53:28   ( continuous 24 h )
07 Jun 2014 (158) 00:00:00 - 11 Jun 2014 (162) 23:59:59   ( continuous 24 h )
12 Jun 2014 (163) 10:00:00 - 14 Jun 2014 (165) 23:59:51   ( continuous 24 h )
15 Jun 2014 (166) 00:00:13 - 15 Jun 2014 (166) 23:59:51   ( 24 h once )
16 Jun 2014 (167) 00:00:01 - 16 Jun 2014 (167) 23:59:59   ( 24 h once )
17 Jun 2014 (168) 00:00:00 - 17 Jun 2014 (168) 23:59:59   ( 24 h once )
19 Jun 2014 (170) 00:00:00 - 19 Jun 2014 (170) 22:59:59   ( 23 h once )
20 Jun 2014 (171) 00:00:00 - 20 Jun 2014 (171) 23:59:59   ( 24 h once )
23 Jun 2014 (174) 00:00:00 - 25 Jun 2014 (176) 23:59:59   ( continuous 24 h )
28 Jun 2014 (179) 00:00:00 - 29 Jun 2014 (180) 23:59:59   ( 24 h + 24 h once - continuous )
30 Jun 2014 (181) 00:00:07 - 07 Jul 2014 (188) 23:59:52   ( continuous 24 h )
08 Jul 2014 (189) 00:00:10 - 16 Jul 2014 (197) 09:05:15   ( continuous 24 h )
18 Jul 2014 (199) 00:00:00 - 20 Jul 2014 (201) 23:59:59   ( continuous 24 h )
22 Jul 2014 (203) 00:00:00 - 25 Jul 2014 (206) 09:59:59   ( continuous 24 h )
26 Jul 2014 (207) 00:00:00 - 26 Jul 2014 (207) 23:59:59   ( 24 h once )
28 Jul 2014 (209) 00:00:00 - 29 Jul 2014 (210) 23:59:57   ( 24 h + 24 h once - continuous )
01 Aug 2014 (213) 00:00:00 - 05 Aug 2014 (217) 23:59:59   ( continuous 24 h )
07 Aug 2014 (219) 00:00:00 - 07 Aug 2014 (219) 00:59:59   ( 60 min once )
09 Aug 2014 (221) 00:00:00 - 12 Aug 2014 (224) 23:59:59   ( continuous 24 h )
14 Aug 2014 (226) 00:00:00 - 17 Aug 2014 (229) 23:59:59   ( continuous 24 h )
20 Aug 2014 (232) 00:00:00 - 27 Aug 2014 (239) 23:59:59   ( continuous 24 h )
29 Aug 2014 (241) 00:00:00 - 04 Sep 2014 (247) 23:59:54   ( continuous 24 h )
05 Sep 2014 (248) 00:00:14 - 10 Sep 2014 (253) 08:59:59   ( continuous 24 h )
11 Sep 2014 (254) 00:00:00 - 18 Sep 2014 (261) 23:59:59   ( continuous 24 h )
20 Sep 2014 (263) 00:00:00 - 20 Sep 2014 (263) 23:59:59   ( 24 h once )
23 Sep 2014 (266) 00:00:00 - 24 Sep 2014 (267) 23:59:59   ( 24 h + 24 h once - continuous )
27 Sep 2014 (270) 05:00:00 - 27 Sep 2014 (270) 23:59:59   ( 19 h once )
29 Sep 2014 (272) 00:00:00 - 02 Oct 2014 (275) 08:59:59   ( continuous 24 h )
27 Oct 2014 (300) 10:45:24 - 19 Nov 2014 (323) 23:59:57   ( continuous 24 h )
20 Nov 2014 (324) 00:00:07 - 20 Nov 2014 (324) 23:59:59   ( 24 h once )
21 Nov 2014 (325) 00:00:00 - 28 Nov 2014 (332) 10:27:16   ( continuous 24 h )
29 Nov 2014 (333) 00:00:00 - 01 Dec 2014 (335) 22:59:59   ( continuous 24 h )
02 Dec 2014 (336) 00:00:00 - 08 Dec 2014 (342) 09:59:59   ( continuous 24 h )
09 Dec 2014 (343) 00:00:00 - 13 Dec 2014 (347) 23:59:59   ( continuous 24 h )
16 Dec 2014 (350) 10:16:36 - 16 Dec 2014 (350) 15:30:42   ( 5 h once )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
996 33 19 250.00 Hz
001 Bx Metronix_Coil-----TYPE-006_LF 441
002 By Metronix_Coil-----TYPE-006_LF 395
30 150 003 Ex TelluricElectrode-TYPE-AgAgCl 0
004 Ey TelluricElectrode-TYPE-AgAgCl 0