Comments, Hardware Configurations and Recording Modes

Project: Wittstock
Site number: 0991 -

Run: 001

Recording Period
01 Jan 2021 (1) 00:00:00 - 16 Jan 2021 (16) 06:59:15   ( For 23h 59min 57.00s every 24h )
16 Jan 2021 (16) 07:04:28 - 19 Jan 2021 (19) 11:53:20   ( For 23h 59min 57.00s every 24h )
19 Jan 2021 (19) 12:23:43 - 19 Jan 2021 (19) 12:41:26   ( 17min 43.00s once )
19 Jan 2021 (19) 12:43:16 - 21 Jan 2021 (21) 09:59:58   ( For 9h 59min 58.00s every 10h 1.00s )
22 Jan 2021 (22) 00:00:00 - 22 Jan 2021 (22) 15:06:08   ( 15h 6min 8.00s once )
22 Jan 2021 (22) 15:07:19 - 23 Jan 2021 (23) 21:21:55   ( For 21h 21min 55.00s every 21h 21min 58.00s )
23 Jan 2021 (23) 21:23:02 - 23 Jan 2021 (23) 21:23:50   ( 48.00s once )
23 Jan 2021 (23) 21:24:54 - 14 Feb 2021 (45) 23:59:57   ( For 23h 59min 57.00s every 24h )
15 Feb 2021 (46) 13:00:00 - 25 Feb 2021 (56) 23:59:57   ( For 23h 59min 57.00s every 24h )
26 Feb 2021 (57) 10:00:00 - 15 Mar 2021 (74) 09:59:57   ( For 23h 59min 57.00s every 24h )
16 Mar 2021 (75) 00:00:00 - 30 Mar 2021 (89) 23:59:57   ( For 23h 59min 57.00s every 24h )
01 Apr 2021 (91) 00:00:00 - 01 Apr 2021 (91) 23:59:57   ( 23h 59min 57.00s once )
03 Apr 2021 (93) 00:00:00 - 04 Apr 2021 (94) 23:59:57   ( For 23h 59min 57.00s every 24h )
06 Apr 2021 (96) 00:00:00 - 08 Apr 2021 (98) 23:59:57   ( For 23h 59min 57.00s every 24h )
10 Apr 2021 (100) 00:00:00 - 18 Apr 2021 (108) 23:59:57   ( For 23h 59min 57.00s every 24h )
20 Apr 2021 (110) 00:00:00 - 20 Apr 2021 (110) 09:13:44   ( 9h 13min 44.00s once )
20 Apr 2021 (110) 09:15:08 - 27 Apr 2021 (117) 16:07:27   ( For 23h 59min 57.00s every 24h )
27 Apr 2021 (117) 16:12:32 - 29 Apr 2021 (119) 23:59:57   ( For 23h 59min 57.00s every 24h )
01 May 2021 (121) 00:00:00 - 20 May 2021 (140) 08:59:57   ( For 23h 59min 57.00s every 24h )
21 May 2021 (141) 00:00:00 - 24 May 2021 (144) 23:59:57   ( For 23h 59min 57.00s every 24h )
Logger (SPAM4) SBx ( ) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
017 1.00 s
001 Bx Geomag_Fluxgate---TYPE-0001_X 102
002 By Geomag_Fluxgate---TYPE-0001_Y 102
003 Bz Geomag_Fluxgate---TYPE-0001_Z 102
059 148 004 Ex TelluricElectrode-TYPE-AgAgCl 000
005 Ey TelluricElectrode-TYPE-AgAgCl 000


Recording Period
01 Jan 2021 (1) 00:00:00 - 19 Jan 2021 (19) 11:53:43   ( For 24h every 24h )
19 Jan 2021 (19) 12:24:05 - 19 Jan 2021 (19) 12:41:48   ( 17min 43.80s once )
19 Jan 2021 (19) 12:42:55 - 20 May 2021 (140) 08:59:59   ( For 24h every 24h )
Logger (SPAM4) SBx ( ) Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
017 5.00 Hz
001 Bx Geomag_Fluxgate---TYPE-0001_X 102
002 By Geomag_Fluxgate---TYPE-0001_Y 102
003 Bz Geomag_Fluxgate---TYPE-0001_Z 102
059 148 004 Ex TelluricElectrode-TYPE-AgAgCl 000
005 Ey TelluricElectrode-TYPE-AgAgCl 000