Hardware Configurations and Recording Modes

Project: Wittstock Remote Reference
Site number: 991

Run: 001

Recording Period
02 Jan 2014 (2) 10:05:50 - 06 Jan 2014 (6) 23:59:59   ( continuous 24 h )
08 Jan 2014 (8) 00:00:00 - 08 Jan 2014 (8) 23:59:59   ( 24 h once )
10 Jan 2014 (10) 00:00:00 - 21 Jan 2014 (21) 18:59:59   ( continuous 24 h )
22 Jan 2014 (22) 00:00:00 - 13 Feb 2014 (44) 23:59:59   ( continuous 24 h )
14 Feb 2014 (45) 20:00:00 - 14 Feb 2014 (45) 23:59:59   ( 4 h once )
15 Feb 2014 (46) 00:00:00 - 19 Feb 2014 (50) 20:59:59   ( continuous 24 h )
21 Feb 2014 (52) 00:00:00 - 18 Mar 2014 (77) 23:59:59   ( continuous 24 h )
19 Mar 2014 (78) 05:00:00 - 19 Mar 2014 (78) 23:59:59   ( 19 h once )
20 Mar 2014 (79) 00:00:00 - 27 Mar 2014 (86) 10:59:59   ( continuous 24 h )
01 Apr 2014 (91) 11:00:00 - 02 Apr 2014 (92) 20:59:59   ( 13 h + 21 h once - continuous )
03 Apr 2014 (93) 00:00:00 - 09 Apr 2014 (99) 16:59:59   ( continuous 24 h )
10 Apr 2014 (100) 00:00:00 - 30 Apr 2014 (120) 10:04:40   ( continuous 24 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
991 43 250.00 Hz
001 Bx Geomag_Fluxgate---TYPE-0001_X 48
002 By Geomag_Fluxgate---TYPE-0001_Y 48
003 Bz Geomag_Fluxgate---TYPE-0001_Z 48
42 150 004 Ex TelluricElectrode-TYPE-AgAgCl 0
005 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 002

Recording Period
01 May 2014 (121) 00:00:00 - 07 May 2014 (127) 18:59:59   ( continuous 24 h )
08 May 2014 (128) 00:00:39 - 14 May 2014 (134) 08:59:59   ( continuous 24 h )
15 May 2014 (135) 00:00:00 - 15 May 2014 (135) 23:59:56   ( 24 h once )
16 May 2014 (136) 00:00:07 - 16 May 2014 (136) 23:59:59   ( 24 h once )
17 May 2014 (137) 00:00:00 - 22 May 2014 (142) 23:59:58   ( continuous 24 h )
23 May 2014 (143) 00:00:32 - 06 Jun 2014 (157) 17:53:28   ( continuous 24 h )
07 Jun 2014 (158) 00:00:00 - 11 Jun 2014 (162) 23:59:59   ( continuous 24 h )
12 Jun 2014 (163) 10:00:00 - 14 Jun 2014 (165) 23:59:51   ( continuous 24 h )
15 Jun 2014 (166) 00:00:13 - 15 Jun 2014 (166) 23:59:51   ( 24 h once )
16 Jun 2014 (167) 00:00:01 - 16 Jun 2014 (167) 23:59:59   ( 24 h once )
17 Jun 2014 (168) 00:00:00 - 19 Jun 2014 (170) 22:59:59   ( continuous 24 h )
20 Jun 2014 (171) 00:00:00 - 29 Jun 2014 (180) 23:59:59   ( continuous 24 h )
30 Jun 2014 (181) 00:00:07 - 07 Jul 2014 (188) 23:59:52   ( continuous 24 h )
08 Jul 2014 (189) 00:00:10 - 21 Jul 2014 (202) 17:59:59   ( continuous 24 h )
22 Jul 2014 (203) 00:00:00 - 25 Jul 2014 (206) 09:59:59   ( continuous 24 h )
26 Jul 2014 (207) 00:00:00 - 29 Jul 2014 (210) 23:59:57   ( continuous 24 h )
30 Jul 2014 (211) 00:00:07 - 30 Jul 2014 (211) 23:59:59   ( 24 h once )
31 Jul 2014 (212) 00:00:00 - 07 Aug 2014 (219) 00:59:59   ( continuous 24 h )
08 Aug 2014 (220) 00:00:00 - 12 Aug 2014 (224) 23:59:59   ( continuous 24 h )
14 Aug 2014 (226) 00:00:00 - 18 Aug 2014 (230) 23:59:59   ( continuous 24 h )
19 Aug 2014 (231) 09:00:00 - 19 Aug 2014 (231) 10:04:25   ( 1 h once )
20 Aug 2014 (232) 00:00:00 - 04 Sep 2014 (247) 23:59:54   ( continuous 24 h )
05 Sep 2014 (248) 00:00:14 - 10 Sep 2014 (253) 08:59:59   ( continuous 24 h )
11 Sep 2014 (254) 00:00:00 - 26 Sep 2014 (269) 23:59:54   ( continuous 24 h )
27 Sep 2014 (270) 05:00:00 - 02 Oct 2014 (275) 11:49:43   ( continuous 24 h )
03 Oct 2014 (276) 00:00:00 - 13 Oct 2014 (286) 23:59:59   ( continuous 24 h )
28 Oct 2014 (301) 00:00:00 - 19 Nov 2014 (323) 23:59:57   ( continuous 24 h )
20 Nov 2014 (324) 00:00:07 - 20 Nov 2014 (324) 23:59:59   ( 24 h once )
21 Nov 2014 (325) 00:00:00 - 28 Nov 2014 (332) 10:27:16   ( continuous 24 h )
29 Nov 2014 (333) 00:00:00 - 01 Dec 2014 (335) 22:59:59   ( continuous 24 h )
02 Dec 2014 (336) 00:00:00 - 08 Dec 2014 (342) 09:59:59   ( continuous 24 h )
09 Dec 2014 (343) 00:00:00 - 14 Dec 2014 (348) 20:16:05   ( continuous 24 h )
15 Dec 2014 (349) 10:00:19 - 15 Dec 2014 (349) 14:07:37   ( 4 h once )
16 Dec 2014 (350) 10:16:36 - 16 Dec 2014 (350) 15:30:42   ( 5 h once )
17 Dec 2014 (351) 10:24:53 - 17 Dec 2014 (351) 13:25:08   ( 3 h once )
21 Dec 2014 (355) 08:33:53 - 21 Dec 2014 (355) 15:26:14   ( 7 h once )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
991 33 250.00 Hz
001 Bx Geomag_Fluxgate---TYPE-0001_X 48
002 By Geomag_Fluxgate---TYPE-0001_Y 48
003 Bz Geomag_Fluxgate---TYPE-0001_Z 48
30 150 004 Ex TelluricElectrode-TYPE-AgAgCl 0
005 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 003

Recording Period
14 Oct 2014 (287) 00:00:00 - 17 Oct 2014 (290) 23:59:59   ( continuous 24 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
991 33 250.00 Hz
001 Bx Geomag_Fluxgate---TYPE-0001_X 48
002 By Geomag_Fluxgate---TYPE-0001_Y 48
003 Bz Geomag_Fluxgate---TYPE-0001_Z 48
41 150 004 Ex TelluricElectrode-TYPE-AgAgCl 0
005 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 004

Recording Period
18 Oct 2014 (291) 00:00:00 - 20 Oct 2014 (293) 23:59:59   ( continuous 24 h )
21 Oct 2014 (294) 00:00:10 - 27 Oct 2014 (300) 10:36:54   ( continuous 24 h )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
991 33 250.00 Hz
001 Bx Geomag_Fluxgate---TYPE-0001_X 48
002 By Geomag_Fluxgate---TYPE-0001_Y 48
003 Bz Geomag_Fluxgate---TYPE-0001_Z 48
59 150 004 Ex TelluricElectrode-TYPE-AgAgCl 0
005 Ey TelluricElectrode-TYPE-AgAgCl 0