Hardware Configurations and Recording Modes

Project: Wittstock Remote Reference
Site number: 991

Run: 001

Recording Period
01 Jan 2013 (1) 00:00:00 - 10 Jan 2013 (10) 23:59:59   ( continuous 24 h )
18 Jan 2013 (18) 00:00:00 - 18 Jan 2013 (18) 23:59:59   ( 24 h once )
28 Jan 2013 (28) 00:00:00 - 28 Jan 2013 (28) 23:59:59   ( 24 h once )
29 Jan 2013 (29) 00:00:00 - 29 Jan 2013 (29) 23:59:59   ( 24 h once )
30 Jan 2013 (30) 00:00:00 - 30 Jan 2013 (30) 23:59:59   ( 24 h once )
31 Jan 2013 (31) 00:00:00 - 31 Jan 2013 (31) 23:59:59   ( 24 h once )
01 Feb 2013 (32) 00:00:00 - 01 Feb 2013 (32) 23:59:59   ( 24 h once )
02 Feb 2013 (33) 00:00:00 - 02 Feb 2013 (33) 23:59:59   ( 24 h once )
03 Feb 2013 (34) 00:00:00 - 03 Feb 2013 (34) 23:59:59   ( 24 h once )
04 Feb 2013 (35) 00:00:00 - 04 Feb 2013 (35) 23:59:59   ( 24 h once )
05 Feb 2013 (36) 00:00:00 - 05 Feb 2013 (36) 23:59:59   ( 24 h once )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
991 43 50.00 Hz
001 Bx Geomag_Fluxgate---TYPE-0001_X 42
002 By Geomag_Fluxgate---TYPE-0001_Y 42
003 Bz Geomag_Fluxgate---TYPE-0001_Z 42
20 103 004 Ex TelluricElectrode-TYPE-AgAgCl 0
005 Ey TelluricElectrode-TYPE-AgAgCl 0


Recording Period
06 Feb 2013 (37) 11:45:30 - 07 Feb 2013 (38) 01:59:59   ( 12 h + 2 h once - continuous )
08 Feb 2013 (39) 00:00:00 - 13 Feb 2013 (44) 23:59:59   ( continuous 24 h )
14 Feb 2013 (45) 11:00:00 - 15 Feb 2013 (46) 23:59:59   ( 13 h + 24 h once - continuous )
16 Feb 2013 (47) 00:00:06 - 16 Feb 2013 (47) 23:59:59   ( 24 h once )
17 Feb 2013 (48) 00:00:06 - 18 Feb 2013 (49) 23:59:59   ( 24 h + 24 h once - continuous )
19 Feb 2013 (50) 00:00:06 - 19 Feb 2013 (50) 23:59:59   ( 24 h once )
20 Feb 2013 (51) 00:00:06 - 22 Feb 2013 (53) 23:59:59   ( continuous 24 h )
23 Feb 2013 (54) 00:00:06 - 26 Feb 2013 (57) 23:59:59   ( continuous 24 h )
27 Feb 2013 (58) 00:00:06 - 01 Mar 2013 (60) 23:59:59   ( continuous 24 h )
02 Mar 2013 (61) 00:00:06 - 02 Mar 2013 (61) 23:59:59   ( 24 h once )
03 Mar 2013 (62) 00:00:00 - 04 Mar 2013 (63) 23:59:59   ( 24 h + 24 h once - continuous )
05 Mar 2013 (64) 00:00:06 - 05 Mar 2013 (64) 23:59:59   ( 24 h once )
06 Mar 2013 (65) 00:00:00 - 09 Mar 2013 (68) 23:59:59   ( continuous 24 h )
26 Mar 2013 (85) 12:09:37 - 26 Mar 2013 (85) 23:59:59   ( 12 h once )
27 Mar 2013 (86) 00:00:05 - 27 Mar 2013 (86) 23:59:59   ( 24 h once )
28 Mar 2013 (87) 00:00:05 - 28 Mar 2013 (87) 23:59:59   ( 24 h once )
29 Mar 2013 (88) 00:00:06 - 29 Mar 2013 (88) 23:59:59   ( 24 h once )
30 Mar 2013 (89) 00:00:06 - 30 Mar 2013 (89) 23:59:59   ( 24 h once )
31 Mar 2013 (90) 00:00:06 - 31 Mar 2013 (90) 23:59:59   ( 24 h once )
01 Apr 2013 (91) 00:00:06 - 01 Apr 2013 (91) 23:59:59   ( 24 h once )
02 Apr 2013 (92) 00:00:00 - 08 Apr 2013 (98) 23:59:59   ( continuous 24 h )
09 Apr 2013 (99) 00:00:06 - 09 Apr 2013 (99) 23:59:59   ( 24 h once )
10 Apr 2013 (100) 00:00:06 - 16 Apr 2013 (106) 08:59:59   ( continuous 24 h )
17 Apr 2013 (107) 00:00:06 - 17 Apr 2013 (107) 23:59:59   ( 24 h once )
18 Apr 2013 (108) 00:00:06 - 19 Apr 2013 (109) 23:59:59   ( 24 h + 24 h once - continuous )
20 Apr 2013 (110) 00:00:06 - 20 Apr 2013 (110) 23:59:59   ( 24 h once )
21 Apr 2013 (111) 00:00:06 - 21 Apr 2013 (111) 23:59:59   ( 24 h once )
22 Apr 2013 (112) 00:00:00 - 22 Apr 2013 (112) 23:59:59   ( 24 h once )
23 Apr 2013 (113) 00:00:06 - 24 Apr 2013 (114) 23:59:59   ( 24 h + 24 h once - continuous )
25 Apr 2013 (115) 00:00:16 - 25 Apr 2013 (115) 23:59:59   ( 24 h once )
26 Apr 2013 (116) 00:00:07 - 26 Apr 2013 (116) 23:59:59   ( 24 h once )
27 Apr 2013 (117) 00:00:00 - 27 Apr 2013 (117) 23:59:59   ( 24 h once )
28 Apr 2013 (118) 00:00:07 - 28 Apr 2013 (118) 23:59:59   ( 24 h once )
29 Apr 2013 (119) 00:00:00 - 29 Apr 2013 (119) 23:59:59   ( 24 h once )
30 Apr 2013 (120) 00:00:06 - 30 Apr 2013 (120) 21:59:59   ( 22 h once )
01 May 2013 (121) 00:00:00 - 06 May 2013 (126) 23:59:59   ( continuous 24 h )
07 May 2013 (127) 00:00:07 - 07 May 2013 (127) 23:59:59   ( 24 h once )
08 May 2013 (128) 00:00:00 - 08 May 2013 (128) 23:59:59   ( 24 h once )
09 May 2013 (129) 00:00:07 - 09 May 2013 (129) 23:59:59   ( 24 h once )
10 May 2013 (130) 00:00:00 - 17 May 2013 (137) 23:59:59   ( continuous 24 h )
18 May 2013 (138) 00:00:06 - 18 May 2013 (138) 23:59:59   ( 24 h once )
19 May 2013 (139) 00:00:00 - 20 May 2013 (140) 23:59:59   ( 24 h + 24 h once - continuous )
21 May 2013 (141) 00:00:05 - 21 May 2013 (141) 23:59:59   ( 24 h once )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
991 43 250.00 Hz
001 Bx Geomag_Fluxgate---TYPE-0001_X 42
002 By Geomag_Fluxgate---TYPE-0001_Y 42
003 Bz Geomag_Fluxgate---TYPE-0001_Z 42
20 103 004 Ex TelluricElectrode-TYPE-AgAgCl 0
005 Ey TelluricElectrode-TYPE-AgAgCl 0


Recording Period
12 Mar 2013 (71) 11:41:42 - 12 Mar 2013 (71) 23:59:59   ( 12 h once )
13 Mar 2013 (72) 00:00:06 - 16 Mar 2013 (75) 23:59:59   ( continuous 24 h )
17 Mar 2013 (76) 00:00:06 - 19 Mar 2013 (78) 23:59:59   ( continuous 24 h )
20 Mar 2013 (79) 00:00:06 - 23 Mar 2013 (82) 23:59:59   ( continuous 24 h )
24 Mar 2013 (83) 00:00:06 - 24 Mar 2013 (83) 23:59:59   ( 24 h once )
25 Mar 2013 (84) 00:00:06 - 25 Mar 2013 (84) 23:59:59   ( 24 h once )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
991 43 500.00 Hz
001 Bx Geomag_Fluxgate---TYPE-0001_X 42
002 By Geomag_Fluxgate---TYPE-0001_Y 42
003 Bz Geomag_Fluxgate---TYPE-0001_Z 42
20 103 004 Ex TelluricElectrode-TYPE-AgAgCl 0
005 Ey TelluricElectrode-TYPE-AgAgCl 0


Run: 002

Recording Period
22 May 2013 (142) 00:00:06 - 22 May 2013 (142) 23:59:59   ( 24 h once )
23 May 2013 (143) 00:00:15 - 23 May 2013 (143) 23:59:59   ( 24 h once )
24 May 2013 (144) 00:00:06 - 28 May 2013 (148) 23:59:59   ( continuous 24 h )
29 May 2013 (149) 00:00:05 - 01 Jun 2013 (152) 23:59:59   ( continuous 24 h )
02 Jun 2013 (153) 00:00:06 - 03 Jun 2013 (154) 23:59:59   ( 24 h + 24 h once - continuous )
04 Jun 2013 (155) 00:00:06 - 19 Jun 2013 (170) 09:32:49   ( continuous 24 h )
20 Jun 2013 (171) 00:00:00 - 02 Jul 2013 (183) 23:59:59   ( continuous 24 h )
03 Jul 2013 (184) 23:00:00 - 25 Jul 2013 (206) 10:59:59   ( continuous 24 h )
15 Aug 2013 (227) 00:00:00 - 16 Aug 2013 (228) 16:59:59   ( 24 h + 17 h once - continuous )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
991 43 250.00 Hz
001 Bx Geomag_Fluxgate---TYPE-0001_X 48
002 By Geomag_Fluxgate---TYPE-0001_Y 48
003 Bz Geomag_Fluxgate---TYPE-0001_Z 48
20 150 004 Ex TelluricElectrode-TYPE-AgAgCl 0
005 Ey TelluricElectrode-TYPE-AgAgCl 0


Recording Period
26 Jul 2013 (207) 00:00:05 - 26 Jul 2013 (207) 23:59:54   ( 24 h once )
27 Jul 2013 (208) 00:00:05 - 27 Jul 2013 (208) 23:59:54   ( 24 h once )
28 Jul 2013 (209) 00:00:05 - 28 Jul 2013 (209) 23:59:54   ( 24 h once )
29 Jul 2013 (210) 00:00:05 - 29 Jul 2013 (210) 23:59:54   ( 24 h once )
30 Jul 2013 (211) 00:00:05 - 30 Jul 2013 (211) 23:59:54   ( 24 h once )
31 Jul 2013 (212) 02:00:09 - 31 Jul 2013 (212) 23:59:54   ( 22 h once )
01 Aug 2013 (213) 00:00:05 - 01 Aug 2013 (213) 23:59:54   ( 24 h once )
02 Aug 2013 (214) 00:00:05 - 02 Aug 2013 (214) 23:59:54   ( 24 h once )
03 Aug 2013 (215) 00:00:05 - 03 Aug 2013 (215) 23:59:54   ( 24 h once )
04 Aug 2013 (216) 00:00:05 - 04 Aug 2013 (216) 23:59:54   ( 24 h once )
05 Aug 2013 (217) 00:00:05 - 05 Aug 2013 (217) 23:59:54   ( 24 h once )
06 Aug 2013 (218) 00:00:05 - 06 Aug 2013 (218) 23:59:54   ( 24 h once )
07 Aug 2013 (219) 00:00:05 - 07 Aug 2013 (219) 23:59:54   ( 24 h once )
08 Aug 2013 (220) 00:00:05 - 08 Aug 2013 (220) 23:59:54   ( 24 h once )
09 Aug 2013 (221) 00:00:05 - 09 Aug 2013 (221) 23:59:54   ( 24 h once )
10 Aug 2013 (222) 00:00:05 - 10 Aug 2013 (222) 23:59:54   ( 24 h once )
11 Aug 2013 (223) 00:00:05 - 11 Aug 2013 (223) 23:59:54   ( 24 h once )
12 Aug 2013 (224) 00:00:05 - 12 Aug 2013 (224) 23:59:54   ( 24 h once )
13 Aug 2013 (225) 00:00:05 - 13 Aug 2013 (225) 23:59:54   ( 24 h once )
14 Aug 2013 (226) 00:00:05 - 14 Aug 2013 (226) 09:39:58   ( 10 h once )
17 Aug 2013 (229) 00:00:01 - 18 Aug 2013 (230) 23:59:58   ( For 24 h every 24 h )
20 Aug 2013 (232) 00:00:01 - 28 Aug 2013 (240) 22:59:58   ( For 24 h every 24 h )
29 Aug 2013 (241) 00:00:01 - 09 Sep 2013 (252) 23:59:58   ( For 24 h every 24 h )
18 Sep 2013 (261) 00:00:01 - 01 Oct 2013 (274) 23:59:58   ( For 24 h every 24 h )
03 Oct 2013 (276) 00:00:01 - 12 Oct 2013 (285) 04:06:37   ( For 24 h every 24 h )
24 Oct 2013 (297) 12:50:22 - 24 Oct 2013 (297) 17:59:58   ( 5 h once )
Site SPAM Sensor Box Sampling Frequency Channel Nr. Name Sensor Type Sensor Number
991 43 5.00 Hz
001 Bx Geomag_Fluxgate---TYPE-0001_X 48
002 By Geomag_Fluxgate---TYPE-0001_Y 48
003 Bz Geomag_Fluxgate---TYPE-0001_Z 48
20 150 004 Ex TelluricElectrode-TYPE-AgAgCl 0
005 Ey TelluricElectrode-TYPE-AgAgCl 0